Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Wood Burning, Gas |
| Appliances | Dryer, Washer |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Slate |
| Parking | Attached |
| Heat Type | Forced Air, Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,616 Sq.Ft. |
| TOTAL AREA | 1,616 Sq.Ft. |
| MLS® ID | ML82034791 |
| Type | Residential |
| Year Built | 2000 |
| School District | Carmel Unified |
| SALES PRICE | $2,900,000 |
|---|---|
| Zoning | SFR |
Courtesy of Lucie Campos
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now