Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Bamboo |
Fireplace | None |
Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher |
Other Interior Features | Entrance Foyer, Ceiling Fan(s), Furnished |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Municipal Water |
Utilities | Sewer Available, Water Available |
ROOF | Shingle |
Parking | Garage Door Opener, Paved |
Heat Type | Heat Pump, Electric |
Air Conditioning | Central Air, Attic Fan |
Sewer | Municipal Sewer |
Substructure | Other, Slab |
HOA Amenities | Waterfront Community, Boat Slip - Assign, Flood Insurance, Master Insure, Pest Control |
Security Features | Smoke Detector(s) |
Other Exterior Features | Outdoor Shower |
Status | For Sale |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
LOT SIZE | 880 Sq.Ft. |
MLS® ID | 100501706 |
Type | Townhouse |
Year Built | 1981 |
Water Frontage | Canal Front, Deeded Water Access, Water Access Comm, Sailboat Accessible |
View Description | Canal |
ELEMENTARY SCHOOL | Carolina Beach |
MIDDLE SCHOOL | Murray |
HIGH SCHOOL | Ashley |
School District | New Hanover |
SALES PRICE | $799,000 |
---|---|
REAL ESTATE TAXES | $2,935/yr |
HOA Fees | $5,000/yr |
Zoning | R-1 |
Courtesy of Kristen Dunn
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now