Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Propane |
| Appliances | Builtin Range, Builtin Refrigerator, Dishwasher, Induction Cooktop, Instant Hot Water, Microwave, Quartz, Solid Surface Countertop, Stainless Steel Appliance, Wine Cooler |
| Other Interior Features | Engineered Hardwood, Garage Door Opener, Laundry, Quartz, Tile Floor, Washer Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Gentle Sloping, Level, Ocean Beach One Quarter Mile Or Less, Public Road, Trees |
| Parking | Driveway, On Street |
| Heat Type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Slab |
| Disability Features | Garageon Main, Main Floor Bedroom Bath, Minimal Steps, Natural Lighting, One Level, Utility Room On Main, Walkin Shower |
| Other Exterior Features | Builtin Hot Tub, Deck, Fire Pit, Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,733 Sq.Ft. |
| TOTAL AREA | 1,733 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 180812509 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Stories 1 |
| View Description | Golf Course, Pond |
| ELEMENTARY SCHOOL | Nehalem |
| MIDDLE SCHOOL | Neah-Kah-Nie |
| HIGH SCHOOL | Neah-Kah-Nie |
| SALES PRICE | $1,185,000 |
|---|---|
| REAL ESTATE TAXES | $6,324/yr |
Courtesy of MEADOW DAVIS
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now