Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas Log |
| Appliances | Electric Oven, Washer, Refrigerator, Dryer, Disposal, Dishwasher, Convection Oven, Electric Range, Microwave, Electric Water Heater |
| Other Interior Features | Master Downstairs, Walk-In Closet(s), High Ceilings, Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Built-in Features |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Wetlands, Wooded, Landscaped |
| Parking | Paved |
| Heat Type | Fireplace(s), Electric, Heat Pump |
| Air Conditioning | Central Air |
| Substructure | Slab |
| Disability Features | Accessible Full Bath |
| HOA Amenities | Boat Dock, Clubhouse, Management, Playground, Taxes |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| Open House | 3/21/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 1,931 Sq.Ft. |
| TOTAL AREA | 1,931 Sq.Ft. |
| LOT SIZE | 9,627 Sq.Ft. |
| MLS® ID | 100557196 |
| Type | Residential |
| Year Built | 2017 |
| View Description | See Remarks |
| ELEMENTARY SCHOOL | Anderson |
| MIDDLE SCHOOL | Murray |
| HIGH SCHOOL | Ashley |
| School District | New Hanover |
| SALES PRICE | $519,000 |
|---|---|
| Buyer Agency Compensation | 2.5% |
| HOA Fees | $880/yr |
| Zoning | R-15 |
Courtesy of Jennifer Young
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now