Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Hookup - Dryer, Washer Hookup, Inside |
Flooring | Laminate, Tile, Wood |
Fireplace | Gas Log |
Appliances | Water Softener, Washer, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dryer, Disposal, Dishwasher |
Other Interior Features | Foyer, Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal Water |
ROOF | Shingle |
Parking | Garage Door Opener, Paved |
Heat Type | Heat Pump, Electric |
Sewer | Municipal Sewer |
Substructure | Slab |
HOA Amenities | Beach Access, Clubhouse, Community Pool, Fitness Center, Maint - Comm Areas, Tennis Court(s) |
Security Features | Fire Sprinkler System |
Other Exterior Features | Irrigation System |
Status | For Sale |
---|---|
Open House | 4/25/2025, 11:00 AM - 1:00 PM |
LIVING SPACE | 2,100 Sq.Ft. |
LOT SIZE | 6,839 Sq.Ft. |
MLS® ID | 100491314 |
Type | Residential |
Year Built | 1994 |
ELEMENTARY SCHOOL | Carolina Beach |
MIDDLE SCHOOL | Murray |
HIGH SCHOOL | Ashley |
School District | New Hanover |
SALES PRICE | $760,000 |
---|---|
HOA Fees | $475/yr |
Zoning | RA-1A |
Courtesy of Kristen Dunn
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now