Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log |
Appliances | Vented Exhaust Fan, Mini Refrigerator, Gas Cooktop, Electric Oven, Built-In Microwave, Water Softener, Washer, Self Cleaning Oven, Refrigerator, Humidifier/Dehumidifier, Dryer, Disposal, Dishwasher, Convection Oven |
Other Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, Generator Plug, Kitchen Island, Elevator, Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal Water |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Metal |
Parking | Garage Faces Front, Electric Vehicle Charging Station(s), Attached, Additional Parking, Concrete, Garage Door Opener, On Site, Paved |
Heat Type | Heat Pump, Fireplace(s), Active Solar, Electric, Natural Gas, Solar, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Municipal Sewer |
Substructure | Raised, Slab |
HOA Amenities | Barbecue, Boat Dock, Clubhouse, Community Pool, Jogging Path, Maint - Comm Areas, Maint - Roads, Management, Party Room, Sidewalk, Street Lights, Taxes, Trail(s), Trash |
Security Features | Security Lights, Security System, Smoke Detector(s) |
Other Exterior Features | Irrigation System, Gas Grill |
Status | For Sale |
---|---|
LIVING SPACE | 3,743 Sq.Ft. |
TOTAL AREA | 3,743 Sq.Ft. |
LOT SIZE | 9,148 Sq.Ft. |
MLS® ID | 100535644 |
Type | Residential |
Year Built | 2022 |
Water Frontage | Water Access Comm |
View Description | Pond |
ELEMENTARY SCHOOL | Porters Neck |
MIDDLE SCHOOL | Holly Shelter |
HIGH SCHOOL | Laney |
School District | New Hanover |
SALES PRICE | $1,367,000 |
---|---|
REAL ESTATE TAXES | $5,403/yr |
HOA Fees | $1,680/yr |
Zoning | R-20 |
Courtesy of Jennifer Young
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now