Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater |
| Other Interior Features | Dual Sinks, Kitchen/Dining Combo, Living/Dining Room, Pantry, Split Bedrooms, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| Parking | Assigned, Guest |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Elevator(s), Laundry, Pool, Trash |
| Security Features | Security System Owned, Security System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,175 Sq.Ft. |
| TOTAL AREA | 1,175 Sq.Ft. |
| MLS® ID | R11155860 |
| Type | Condo |
| Year Built | 1968 |
| Water Frontage | Intracoastal Access |
| View Description | Intercoastal |
| SALES PRICE | $449,900 |
|---|---|
| REAL ESTATE TAXES | $2,458/yr |
| HOA Fees | $854/mo |
| Zoning | R3(cit |
Courtesy of Rachel Cruz
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now