Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Floor |
| Flooring | Wood, Tile/Brick, Stone |
| Fireplace | Brick, Stone |
| Appliances | Cooktop, Oven - Wall, Oven - Double, Oven - Self Cleaning, Dishwasher, Disposal |
| Other Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Ceiling Fan(s), Stain/Lead Glass, Whirl Pool/Hot Tub, Bathroom - Stall Shower, Dining Area |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV |
| POOL | Yes - Personal |
| ROOF | Pitched |
| Lot Features | Flag |
| Parking | Other |
| Heat Type | Zoned |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Status | For Sale |
|---|---|
| Open House | 8/9/2026, 12:00 PM - 3:00 PM |
| LIVING SPACE | 3,778 Sq.Ft. |
| TOTAL AREA | 3,778 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | PABU2127690 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | MAKEFIELD |
| MIDDLE SCHOOL | WILLIAM PENN |
| HIGH SCHOOL | PENNSBURY |
| School District | PENNSBURY |
| SALES PRICE | $1,495,000 |
|---|---|
| Buyer Agency Compensation | 2% |
| Zoning | R2 |
Courtesy of Caryn Black
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now