Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | LVT/LVP, Carpet |
| Appliances | Electric Oven, Refrigerator, Disposal, Dishwasher |
| Other Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Municipal Water |
| Utilities | Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Parking Lot, Lighted, Paved |
| Heat Type | Heat Pump, Fireplace(s), Electric |
| Sewer | Municipal Sewer |
| Substructure | Slab |
| Disability Features | Accessible Kitchen, Accessible Full Bath, Accessible Doors, Accessible Entrance |
| HOA Amenities | Roof Maintenance, Community Pool, Maint - Comm Areas, Management, Master Insure, Pest Control, Sewer, Sidewalk, Street Lights, Trash, Water |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,421 Sq.Ft. |
| TOTAL AREA | 1,421 Sq.Ft. |
| MLS® ID | 100537994 |
| Type | Condo |
| Year Built | 2005 |
| ELEMENTARY SCHOOL | Carolina Beach |
| MIDDLE SCHOOL | Murray |
| HIGH SCHOOL | Ashley |
| School District | New Hanover |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $1,280/yr |
| HOA Fees | $7,440/yr |
| Zoning | HB |
Courtesy of Kristen Dunn
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now