Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Split Bedrooms, Tub Shower, Walk-In Closet(s) |
Stories | 1 |
---|---|
POOL | None, Association, Community |
Parking | Assigned, Guest |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Clubhouse, Pickleball, Pool, Shuffleboard Court, Tennis Court(s), Trail(s) |
Other Exterior Features | None, Tennis Court(s) |
Status | For Lease |
---|---|
LIVING SPACE | 1,186 Sq.Ft. |
TOTAL AREA | 1,186 Sq.Ft. |
MLS® ID | R11133964 |
Type | Residential |
Year Built | 1980 |
View Description | Garden |
Lease Price | $2,300/mo |
---|
Courtesy of Rachel Cruz
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now