Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
| Flooring | Hardwood, Heated, Solid Hardwood, Stone |
| Fireplace | Wood |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
| Other Interior Features | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Built-Ins, Breakfast Area, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Exposed Beams, Family Room Off Kitchen, Floor Plan - Traditional, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Pantry, Primary Bath(s), Recessed Lighting, Stove - Wood, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
| Stories | 25 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| Utilities | Cable TV Available |
| POOL | Yes - Personal |
| ROOF | Architectural Shingle, Metal, Shake |
| Lot Features | Front Yard, Landscaping, Not In Development, Partly Wooded, Private, Side Yard(s) |
| Parking | Detached Garage, Driveway |
| Heat Type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | On Site Septic |
| Substructure | Stone |
| Disability Features | None |
| Security Features | Carbon Monoxide Detectors, Fire Detection System |
| Other Exterior Features | Extensive Hardscape, Exterior Lighting, Gutter System, Lawn Sprinkler, Stone Retaining Walls, Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,552 Sq.Ft. |
| TOTAL AREA | 3,552 Sq.Ft. |
| LOT SIZE | 2.25 Acres |
| MLS® ID | PABU2120210 |
| Type | Residential |
| Year Built | 1725 |
| Architecture Styles | Farmhouse/National Folk, Federal, Traditional |
| View Description | Garden/Lawn, Trees/Woods |
| ELEMENTARY SCHOOL | LINDEN |
| MIDDLE SCHOOL | LENAPE |
| HIGH SCHOOL | CENTRAL BUCKS HIGH SCHOOL WEST |
| School District | CENTRAL BUCKS |
| SALES PRICE | $2,600,000 |
|---|---|
| Buyer Agency Compensation | 2% |
| REAL ESTATE TAXES | $18,666/yr |
| Zoning | R1 |
Courtesy of Brooke Black and Caryn Black
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now