Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Kitchen | Breakfast Bar |
| Laundry Room | Yes |
| Appliances | Oven/Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| Other Interior Features | Entry Foyer, Living Room, Family Room, Den/Office, Primary Bedroom, First Floor Primary, First Floor Bathroom |
| Stories | 1 |
|---|---|
| POOL | In Ground, Heated |
| Air Conditioning | Central A/C |
| Other Exterior Features | Deck |
| Status | For Rent |
|---|---|
| LIVING SPACE | 1,982 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| Type | Residential |
| Neighborhood | Southampton Village |
| November 2026 | $10,000 |
|---|---|
| December 2026 | $10,000 |
| January 2027 | $5,500 |
| February 2027 | $5,500 |
| March 2027 | $5,500 |
| April 2027 | $6,500 |
| May 2027 | $15,000 |
| MD-LD 2027 | $85,000 |
| June 2027 | $20,000 |
| July 2027 | $35,000 |
| August-LD 2027 | $45,000 |
| September 2027 | $12,000 |
| October 2027 | $10,000 |
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now