Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Kitchen | Breakfast Bar |
Laundry Room | Yes |
Appliances | Oven/Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
Other Interior Features | Entry Foyer, Living Room, Family Room, Den/Office, Primary Bedroom, First Floor Primary, First Floor Bathroom |
Stories | 1 |
---|---|
POOL | In Ground, Heated |
Air Conditioning | Central A/C |
Other Exterior Features | Deck |
Status | For Rent |
---|---|
LIVING SPACE | 1,982 Sq.Ft. |
LOT SIZE | 0.31 Acres |
Type | Residential |
Neighborhood | Southampton Village |
May | $15,000 |
---|---|
Weekly (June 1-16, 2025) | $5,500 |
August-LD | $40,000 |
September | $17,000 |
October | $5,497 |
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now