Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Ceramic Tile |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, Living Room/Dining Room Combo |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Concrete |
| Parking | Deeded, Guest, Reserved |
| Heat Type | None |
| Air Conditioning | Mini-Split Unit(s) |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Balcony, Private Entrance, Private Mailbox, Sidewalk, Sliding Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,240 Sq.Ft. |
| TOTAL AREA | 1,240 Sq.Ft. |
| LOT SIZE | 1,240 Sq.Ft. |
| MLS® ID | PR9122698 |
| Type | Condo |
| Year Built | 2008 |
| Architecture Styles | Coastal |
| View Description | Pool |
| SALES PRICE | $499,000 |
|---|---|
| REAL ESTATE TAXES | $1,305/yr |
| HOA Fees | $309/mo |
| Zoning | RO |
Courtesy of Guanina Cintron and Rodney Piñeiro
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now