Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Water Softener |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Cable Available |
| ROOF | Shingle |
| Lot Features | Cleared, Paved |
| Parking | Garage Door Opener |
| Heat Type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,134 Sq.Ft. |
| TOTAL AREA | 1,662 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | O6420680 |
| Type | Residential |
| Year Built | 1983 |
| Water Frontage | Canal - Freshwater |
| ELEMENTARY SCHOOL | Harbour View Elementary School |
| MIDDLE SCHOOL | Lake Weir Middle School |
| HIGH SCHOOL | Lake Weir High School |
| SALES PRICE | $329,900 |
|---|---|
| Buyer Agency Compensation | 2.5% |
| REAL ESTATE TAXES | $1,678/yr |
| Zoning | R-1 SINGLE FAMILY DWELLIN |
Courtesy of Matt Dixon
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now