Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | High Ceilings, Living/Dining Room, Main Level Primary, None, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Shingle |
| Lot Features | 1/4 Acre |
| Parking | Assigned, Attached, Driveway, Garage, Garage Door Opener, Guest |
| Heat Type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | None |
| Security Features | None |
| Other Exterior Features | Garden, Outdoor Living Area |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,246 Sq.Ft. |
| TOTAL AREA | 1,596 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | B26020365 |
| Type | Townhouse |
| Year Built | 1998 |
| Water Frontage | None |
| ELEMENTARY SCHOOL | J. C. Mitchell |
| MIDDLE SCHOOL | Boca Raton Community |
| HIGH SCHOOL | Boca Raton |
| Lease Price | $3,800/mo |
|---|
Courtesy of Rachel Cruz
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now