Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Other Interior Features | Living/Dining Room, Main Level Primary, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Utilities | Cable Available, Sewer Available |
| POOL | Association |
| Parking | Assigned, Guest |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool, Parking, Trail(s) |
| Other Exterior Features | Outdoor Living Area |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,348 Sq.Ft. |
| TOTAL AREA | 1,348 Sq.Ft. |
| MLS® ID | R11156765 |
| Type | Condo |
| Year Built | 1979 |
| View Description | Garden |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $4,484/yr |
| HOA Fees | $630/mo |
| Zoning | Condo |
Courtesy of Rachel Cruz
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now