Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | None |
Flooring | Laminate |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Basketball Court, Cable TV, Clubhouse, Fitness Center |
Other Exterior Features | Sidewalk |
Status | For Sale |
---|---|
LIVING SPACE | 524 Sq.Ft. |
TOTAL AREA | 524 Sq.Ft. |
LOT SIZE | 305 Sq.Ft. |
MLS® ID | O6346590 |
Type | Condo |
Year Built | 1990 |
SALES PRICE | $139,900 |
---|---|
REAL ESTATE TAXES | $1,739/yr |
HOA Fees | $683/mo |
Zoning | OPD |
Courtesy of Matt Dixon
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now