Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Laminate |
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Other Interior Features | Closet Cabinetry, Kitchen/Dining Combo, Main Level Primary, Stacked Bedrooms |
| Stories | 2 |
|---|---|
| Utilities | Cable Available |
| POOL | Association |
| ROOF | Composition, Rolled/Hot Mop, Shingle |
| Parking | Assigned, Guest |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,158 Sq.Ft. |
| TOTAL AREA | 1,270 Sq.Ft. |
| MLS® ID | R11152116 |
| Type | Condo |
| Year Built | 1981 |
| Water Frontage | Lake |
| View Description | Lake |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $4,565/yr |
| HOA Fees | $668 |
Courtesy of Rachel Cruz
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now