Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Inside, Laundry Closet |
| Flooring | Carpet, Laminate, Tile, Wood |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Kitchen/Dining Combo, Main Level Primary, Stacked Bedrooms |
| Stories | 1 |
|---|---|
| Utilities | Cable Available |
| POOL | Association |
| ROOF | Composition, Rolled/Hot Mop, Shingle |
| Parking | Assigned, Guest |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool, Trail(s) |
| Other Exterior Features | None, Outdoor Living Area |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,158 Sq.Ft. |
| TOTAL AREA | 1,270 Sq.Ft. |
| MLS® ID | B26005011 |
| Type | Condo |
| Year Built | 1981 |
| Water Frontage | Lake Front |
| View Description | Garden, Lake |
| ELEMENTARY SCHOOL | Orchard View |
| MIDDLE SCHOOL | Boca Raton Community |
| HIGH SCHOOL | Spanish River |
| Lease Price | $2,275/mo |
|---|
Courtesy of Rachel Cruz
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now