Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Stone |
| Fireplace | Gas |
| Appliances | Oven, Electric Range, Electric Oven, Water Purifier, Electric Water Heater, Gas Water Heater, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Water Heater, ENERGY STAR Qualified Water Heater |
| Other Interior Features | Kitchen Island, Pantry, Recessed Lighting, Sound System, Walk-In Closet(s), Built-in Features, Open Floorplan |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Private, Well |
| Utilities | Cable Available, Underground Utilities, Propane |
| POOL | Fenced, In Ground, Private |
| ROOF | Flat |
| Lot Features | Front Yard, Level, Private, Secluded, Few Trees, Back Yard, Waterfront |
| Parking | Oversized, Garage Door Opener, Gravel, Private, Heated Garage, Lighted, Paved, Secured, Garage, Attached Carport, Driveway, Covered, Inside Entrance, Attached |
| Heat Type | Electric, Oil, Radiant |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter, Other |
| HOA Amenities | Boat Slip |
| Other Exterior Features | Balcony, Lighting |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,048 Sq.Ft. |
| TOTAL AREA | 4,048 Sq.Ft. |
| LOT SIZE | 8.17 Acres |
| MLS® ID | PABU2120192 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Contemporary, Mid-Century Modern |
| Water Frontage | River Front |
| View Description | Water, River, Panoramic, Garden |
| School District | NEW HOPE-SOLEBURY |
| SALES PRICE | $9,995,000 |
|---|---|
| REAL ESTATE TAXES | $38,401/yr |
| Zoning | R2 |
Courtesy of Caryn Black and Brooke Black
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now