Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Hardwood, Other, Vinyl, Tile |
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer, Electric Water Heater |
Other Interior Features | High Ceilings, Vaulted Ceiling(s) |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
Lot Features | See Remarks, Level |
Parking | Attached, Covered |
Heat Type | Zoned |
Air Conditioning | Central Air, Zoned |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Status | For Sale |
---|---|
LIVING SPACE | 2,574 Sq.Ft. |
MLS® ID | 720703 |
Type | Residential |
Year Built | 2019 |
View Description | Garden, Mountain(s) |
SALES PRICE | $3,225,000 |
---|---|
REAL ESTATE TAXES | $26,866/yr |
HOA Fees | $357/mo |
Courtesy of Reba Roy
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now