Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator, Water Heater, Washer |
| Other Interior Features | Tub Shower |
| Stories | 2 |
|---|---|
| Lot Features | 1/4 Acre |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| HOA Amenities | Trail(s) |
| Other Exterior Features | Outdoor Living Area |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| TOTAL AREA | 1,260 Sq.Ft. |
| MLS® ID | R11154900 |
| Type | Townhouse |
| Year Built | 1978 |
| Water Frontage | None |
| Lease Price | $2,400/mo |
|---|
Courtesy of Rachel Cruz
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now