Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Other Interior Features | Garden Tub/Roman Tub, High Ceilings, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| POOL | None, Association, Community |
| Parking | Attached, Garage, Two or More Spaces, Garage Door Opener |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| HOA Amenities | Basketball Court, Bike Storage, Clubhouse, Management, Pickleball, Pool, Tennis Court(s), Trail(s) |
| Security Features | Gated with Guard |
| Other Exterior Features | Fruit Trees, Patio |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,109 Sq.Ft. |
| TOTAL AREA | 4,072 Sq.Ft. |
| MLS® ID | R11135745 |
| Type | Residential |
| Year Built | 1997 |
| View Description | Garden |
| ELEMENTARY SCHOOL | Waters Edge |
| MIDDLE SCHOOL | Loggers Run Community |
| HIGH SCHOOL | West Boca Raton |
| Lease Price | $6,200/mo |
|---|
Courtesy of Rachel Cruz
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now