Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Engineered Wood, Tile |
Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
Other Interior Features | High Ceilings, Wired for Sound, 1 Bedroom Down - Not Primary BR, Primary Bed - 3rd Floor, Walk-In Closet(s) |
Stories | 4 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Other, 0 Up To 1/4 Acre |
Parking | Attached |
Heat Type | Electric |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 2,375 Sq.Ft. |
MLS® ID | 39720401 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Blackshear Elementary School (Houston) |
MIDDLE SCHOOL | Cullen Middle School (Houston) |
HIGH SCHOOL | Yates High School |
School District | 27 - Houston |
SALES PRICE | $499,000 |
---|---|
Buyer Agency Compensation | 2.5% |
HOA Fees | $2,800/yr |
Courtesy of Tommy Walker
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now