Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Laminate, Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Dual Sinks, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
POOL | None, Association, Community |
Lot Features | 1/4 Acre |
Parking | Attached, Garage, Two or More Spaces, Garage Door Opener |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
HOA Amenities | Clubhouse, Management, Pool, Spa/Hot Tub |
Security Features | Security Gate |
Other Exterior Features | Fence, Patio |
Status | For Lease |
---|---|
LIVING SPACE | 2,654 Sq.Ft. |
MLS® ID | R11114890 |
Type | Residential |
Year Built | 2019 |
View Description | Garden |
Lease Price | $5,800/mo |
---|
Courtesy of Rachel Cruz
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now