Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
| Water Source | Public |
|---|---|
| Utilities | Underground Utilities |
| Lot Features | See Remarks, Back to Park/Greenbelt, Cul-De-Sac, Gentle Sloping, Interior Lot, Irregular Lot, Level, Native Plants, Open Lot, Private, Rolling Slope, Sloped Down, Sloped Up, Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate, Trees-Small (Under 20 Ft), Views |
| Sewer | Septic Needed |
| Status | For Sale |
|---|---|
| LOT SIZE | 28.74 Acres |
| MLS® ID | 3276745 |
| Type | Land |
| Water Frontage | None |
| View Description | See Remarks, Canyon, Hill Country, Panoramic, Park/Greenbelt, Rural |
| ELEMENTARY SCHOOL | Bee Cave |
| MIDDLE SCHOOL | Bee Cave Middle School |
| HIGH SCHOOL | Lake Travis |
| School District | Lake Travis ISD |
| SALES PRICE | $3,100,000 |
|---|---|
| REAL ESTATE TAXES | $54/yr |
| HOA Fees | $350/mo |
Courtesy of Gary & Michelle Dolch
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now