Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Carpet, Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer |
Other Interior Features | High Ceilings, Kitchen/Dining Combo, Split Bedrooms, Stacked Bedrooms |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Cable Available, Electricity Available |
POOL | Pool |
ROOF | Composition, Shingle |
Lot Features | Sprinkler System |
Parking | Attached, Driveway, Garage |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Septic Tank |
HOA Amenities | Other |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,379 Sq.Ft. |
LOT SIZE | 1.14 Acres |
MLS® ID | R11089131 |
Type | Residential |
Year Built | 1999 |
View Description | Garden, Pool |
ELEMENTARY SCHOOL | Frontier |
MIDDLE SCHOOL | Osceola Creek |
HIGH SCHOOL | Seminole Ridge |
SALES PRICE | $610,000 |
---|---|
REAL ESTATE TAXES | $3,182/yr |
Courtesy of Rachel Cruz
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now