Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Gas |
Appliances | Builtin Oven, Builtin Refrigerator, Cooktop, Dishwasher, Disposal, Granite, Microwave, Range Hood, Stainless Steel Appliance, Tile |
Other Interior Features | Ceiling Fan, Granite, Laundry, Skylight, Vaulted Ceiling, Washer Dryer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Cul_de_sac, Gentle Sloping, Ocean Beach One Quarter Mile Or Less, Trees, Wooded |
Parking | Driveway |
Heat Type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Covered Deck, Deck, Workshop |
Status | For Sale |
---|---|
LIVING SPACE | 2,214 Sq.Ft. |
LOT SIZE | 6,969 Sq.Ft. |
MLS® ID | 184504995 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Contemporary, Custom Style |
View Description | Ocean, Territorial |
ELEMENTARY SCHOOL | Pacific Ridge |
MIDDLE SCHOOL | Seaside |
HIGH SCHOOL | Seaside |
SALES PRICE | $1,325,000 |
---|---|
REAL ESTATE TAXES | $6,406/yr |
Zoning | RL |
Courtesy of MEADOW DAVIS and SHELLEY PARKER
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now