Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Laminate |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Other Interior Features | Ceiling Fans(s), Chair Rail, Crown Molding, Eat-in Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Canal/Lake For Irrigation, Public |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
ROOF | Tile |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Other Exterior Features | Sidewalk, Sliding Doors |
Status | For Sale |
---|---|
LIVING SPACE | 1,558 Sq.Ft. |
LOT SIZE | 6,042 Sq.Ft. |
MLS® ID | A4653975 |
Type | Residential |
Year Built | 2023 |
ELEMENTARY SCHOOL | Gullett Elementary |
MIDDLE SCHOOL | Dr Mona Jain Middle |
HIGH SCHOOL | Lakewood Ranch High |
SALES PRICE | $520,000 |
---|---|
REAL ESTATE TAXES | $7,254/yr |
HOA Fees | $465/mo |
Zoning | RESI |
Courtesy of Theresa DiNapoli
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now