Christopher Covert
Phone
(917) 834-0635
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Living Room/Dining Room Combo, Open Floorplan |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, Sidewalk, Sliding Doors |
Status | For Sale |
---|---|
LIVING SPACE | 1,013 Sq.Ft. |
TOTAL AREA | 944 Sq.Ft. |
LOT SIZE | 3,777 Sq.Ft. |
MLS® ID | O6346141 |
Type | Condo |
Year Built | 1993 |
ELEMENTARY SCHOOL | Stonewyck Elementary |
MIDDLE SCHOOL | Meadow Wood Middle |
HIGH SCHOOL | Cypress Creek High |
SALES PRICE | $229,900 |
---|---|
REAL ESTATE TAXES | $2,372/yr |
HOA Fees | $435/mo |
Zoning | P-D |
Courtesy of Matt Dixon
His comprehensive knowledge of the town and village codes and regulations, coupled with his ongoing study of market movement at both micro and macro levels enables him to provide the most detailed evaluation.
Inquire Now